3DMark06 was released on January 17, 2006. Measures DirectX 9-level 3D hardware primarily using the latest generation gaming technology. Previous 3DMark was launched with the release of new versions of DirectX and new generation hardware, which to a certain extent restricted 3DMark from fully exploring the performance of the latest hardware. Now, DirectX 9 has been released for 3 years, and this level of hardware has spread across all fields, so 3DMark06 can fully utilize the features of DirectX 9. In fact, all 3DMark06 tests require DirectX 9 hardware that supports SM3.0, but hardware that only supports SM2.x can also run most tests.

【Recommended platform】
Running 3DMark06 requires the following set of recommended platforms:
·DirectX 9 compatible graphics card, supporting Pixel Shader 2.0 or higher, video memory 256MB or higher (HDR/SM3.0 test requires DirectX 9 level hardware and supports SM3.0, 16-bit floating point textures and 16-bit floating point mixing);
·Intel and AMD processors with a main frequency of 2.5GHz or higher;
·1G memory;
·1.5GB free hard disk space;
·Windows XP SP2 operating system and install the latest upgrade patch;
·DirectX 9.0c released by Microsoft in December 2005 and install the latest upgrade patch;
·Some functions require Microsoft IE6 browser and the latest upgrade patch;
·Some functions require Microsoft Excel 2000/XP/2003;
·Using a reference raster for image quality testing requires the DirectX 9.0c SDK released by Microsoft in December 2005.
Build version 1.1.0 supports testing under Vista.
【Test results】
Common graphics card test results (default 1280*1024)
The first number is the total score of 3DMark06, the second number is the total score of the graphics card, which is the score of the first two small scores added together, and the third small score is only related to the CPU
GeForce GTX 295 15000 points 12000 points (5500+6500)
GeForce GTX 285 14000 points 11000 points (5000+6000)
GeForce GTX 280 13000 points 10000 points (4500+5500)
GeForce GTX 275 12000 points 9000 points (4000+5000)
GeForce GTX 260 11000 points 8000 points (3500+4500)
GeForce GTS 250 10000 points 7000 points (3000+4000)
GeForce 9800GTX 10000 points 7000 points (3000+4000)
GeForce 9800GT 9000 points 6000 points (2500+3500)
GeForce 9600GT 7000 points 5000 points (2200+2800)
GeForce 9600GSO 6000 points 4000 points (1700+2300)
GeForce 9500GT 5000 points 3000 points (1300+1700)
GeForce 9400GT 4500 points 2500 points (1100+1400)
GeForce 8800 6000 points 4000 points (1700+2300)
GeForce 8600 4500 points 2500 points (1100+1400)
GeForce 7900 4500 points 2500 points (1100+1400)
GeForce 7600 4000 points 2200 points (1000+1200)
GeForce 7300 3500 points 2000 points (900+1100)
GeForce 6600 3000 points 1500 points (700+800)
Radeon HD 4890 12000 points 9000 points (4000+5000)
Radeon HD 4870 11000 points 8000 points (3500+4500)
Radeon HD 4850 10000 points 7000 points (3000+4000)
Radeon HD 4830 8500 points 5500 points (2500+3000)
Radeon HD 4770 7000 points 5000 points (2200+2800)
Radeon HD 4750 6000 points 4000 points (1700+2300)




















Useful
Useful
Useful